TLD Information
With 1hub.top, you’re provided with the option to choose from over 50 different TLDs for your web sites as well as have .academy domain for just $60.00 with a cloud hosting account. Learn about the numerous TLDs that we, at 1hub.top, have for you.
TLD Information
At 1hub.top we are glad to offer a substantial number of common and country–specific top–level domain extensions from which to select! As TLDs are different regarding registration period and supported functions, it’s recommended to browse through the TLD information table so that you can register your domain. It’ll show you: when a TLD can be locked to forestall unrequested transfers, whether it could be moved to an alternative registrar, whether you can revise the Whois details, whether or not it is possible to have WHOIS Privacy Protection, plus more. For example, if the TLD you want to register fails to support Whois Privacy Protection, you may want to register another extension that will allow you to obscure all the personal information.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $60.00 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $230.00 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .bike | no | yes | no | no | 1-10 years | $55.00 |
| .boutique | no | yes | no | no | 1-10 years | $45.00 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .city | no | yes | no | no | 1-10 years | $45.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $85.00 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $85.00 |
| .coffee | no | yes | no | no | 1-10 years | $55.00 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $60.00 |
| .dance | no | yes | no | no | 1-10 years | $40.00 |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $75.00 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .dog | no | yes | no | no | 1-10 years | $80.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| yes | yes (EPP) | yes | yes | 1-10 years | $45.00 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $60.00 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $75.00 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .house | no | yes | no | no | 1-10 years | $60.00 |
| .institute | no | yes | no | no | 1-10 years | $40.00 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .kitchen | no | yes | no | no | 1-10 years | $80.00 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $60.00 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $85.00 |
| .parts | no | yes | no | no | 1-10 years | $55.00 |
| .pet | no | yes | no | no | 1-10 years | $40.00 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $90.00 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $60.00 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .shop | no | yes | no | no | 1-10 years | $55.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .tips | no | yes | no | no | 1-10 years | $45.00 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .tools | no | yes | no | no | 1-10 years | $50.00 |
| .training | no | yes | no | no | 1-10 years | $55.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
| .uk | yes | yes | yes | no | 1-10 years | $16.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $35.00 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $65.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
| .co.za | no | yes | yes | no | 1 Year | $35.00 |
| .es | no | yes (EPP) | no | no | 1-5 years | $20.00 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .de | no | yes (EPP) | yes | no | 1 Year | $25.00 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $50.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $45.00 |
| .no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .jp | no | yes | yes | no | 1 Year | $50.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $85.00 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $55.00 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
| .be | yes | yes (EPP) | no | no | 1 Year | $25.00 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
| .org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
| .at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $45.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .host | yes | yes (EPP) | yes | yes | 1-10 years | $115.00 |
Domain Lock - This feature will allow you to lock your current domain name in order to obstruct any type of eventual tries for not authorized transfer. The registrar lock option isn’t supported by all TLDs so examine the TLD info table prior to registering a domain.
Domain Transfer Services - If you move a domain name to 1hub.top, a whole year will be added to the date of expiration. For quite a few domains, an EPP authorization key is mandatory. It is actually given to you by the present registrar before the transfer operation is started. Although many vendors include added fees for domain transfer, at 1hub.top, the transfer cost is identical to the registration price!
WHOIS Editing Option - From the Domain Manager, you’ll be able to change the WHOIS details for the domain name any time you need to!
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you cover up your sensitive information from the public eye and additionally change it with our own contact details!
Domain Registration Period - The minimal registration period of a Top–Level Domain (TLD) varies according to its registry rules. A large number of TLDs such as .com and .net may be registered only for 1–10 years, yet domains just like .com.au support a 2–year period of registration only.
TLD Registration Period - You are able to register just about all common TLDs for minimum 1 year. Still, a handful of country code TLDs like .DE and .AT may be registered for one year only.
Notes - Here are shown all of the specific registration specifications per top–level domain, if any.
Compare All Prices
- When you are pondering which TLD is the best for you, have a look at our prices and order the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- 1hub.top delivers a assortment of 50 plus TLDs. Discover more details on each one TLD and determine if they’ve got any kind of particular specifications.
Service Guarantees
- We’re always committed to featuring a safe and secure domain name hosting service with a 99.9% network uptime guarantee!
Contact Us
- Need help using your domains and web sites? Let us know by live chat or phone.
